Men's Individual Rankings for ODI, Test And T20I
MEN'S ODI BATTING RANKINGS
MEN'S ODI BATTING RANKINGS POS PLAYER TEAM RATING CAREER BEST RATING 1 Babar Azam PAK 865 865 v South Africa, 07/04/2021 2 Virat Kohli IND 857 911 v England, 12/07/2018 3 Rohit Sharma IND 825 885 v Sri Lanka, 06/07/2019 4 Ross Taylor NZ 801 841 v Bangladesh, 05/06/2019 5 Aaron Finch AUS 791 798 v England, 25/06/2019 6 Jonny Bairstow ENG 785 796 v India, 26/03/2021 7 Fakhar Zaman PAK 778 778 v South Africa, 07/04/2021 8 Francois du Plessis SA 778 820 v Australia, 06/07/2019 9 David Warner AUS 773 880 v Pakistan, 26/01/2017 10 Shai Hope WI 773 808 v Bangladesh, 17/05/2019 11 Quinton de Kock SA 756 813 v Sri Lanka, 10/03/2019 12 Kane Williamson NZ 754 799 v India, 09/07/2019 13 Imam-ul-Haq PAK 751 768 v South Africa, 02/04/2021 14 Joe Root ENG 723 824 v Sri Lanka, 13/10/2018 15 Steve Smith AUS 707 752 v Pakistan, 22/01/2017 16 Martin Guptill NZ 707 789 v South Africa, 01/03/2017 17 Shikhar Dhawan IND 706 813 v Pakistan, 23/09/2018 18 Mushfiqur Rahim BAN 698 723 v Sri Lanka, 28/07/2019 19 Jason Roy ENG 689 782 v Australia, 11/07/2019 20 Glenn Maxwell AUS 684 735 v India, 20/01/2016 21 Paul Stirling IRE 684 693 v Pakistan, 23/05/2013 22 Rassie van der Dussen SA 680 683 v Pakistan, 04/04/2021 23 Tamim Iqbal BAN 678 737 v West Indies, 28/07/2018 24 Usman Khawaja AUS 675 735 v New Zealand, 29/06/2019 25 Ben Stokes ENG 668 694 v New Zealand, 14/07/2019 26 Shakib Al Hasan BAN 659 692 v Pakistan, 05/07/2019 27 Eoin Morgan ENG 655 720 v Afghanistan, 18/06/2019 28 Lokesh Rahul IND 646 657 v England, 26/03/2021 29 Alex Carey AUS 644 644 v India, 02/12/2020 30 David Miller SA 640 643 v Pakistan, 04/04/2021 31 Shimron Hetmyer WI 633 709 v India, 15/12/2019 32 Jos Buttler ENG 627 741 v Bangladesh, 08/06/2019 33 Tom Latham NZ 624 631 v Bangladesh, 23/03/2021 34 Nicholas Pooran WI 614 634 v Ireland, 12/01/2020 35 Haris Sohail PAK 603 618 v Zimbabwe, 30/10/2020 36 Kyle Coetzer SCO 588 647 v Ireland, 18/03/2018 37 Henry Nicholls NZ 581 596 v Bangladesh, 20/03/2021 38 Aqib Ilyas OMA 578 578 v United States, 11/02/2020 39 Angelo Mathews SL 575 707 v England, 07/12/2014 40 Mahmudullah BAN 571 579 v Afghanistan, 23/09/2018 41 Brendan Taylor ZIM 571 667 v New Zealand, 09/02/2012 42 Hardik Pandya IND 561 561 v England, 28/03/2021 43 Sean Williams ZIM 561 561 v Pakistan, 03/11/2020 44 Kedar Jadhav IND 560 629 v Afghanistan, 22/06/2019 45 Evin Lewis WI 559 567 v Sri Lanka, 12/03/2021 46 Rahmat Shah AFG 559 625 v Sri Lanka, 17/09/2018 47 Litton Das BAN 553 573 v West Indies, 22/01/2021 48 Kusal Mendis SL 549 631 v Zimbabwe, 30/06/2017 49 Danushka Gunathilaka SL 546 546 v West Indies, 14/03/2021 50 Mohammad Hafeez PAK 546 665 v Bangladesh, 04/03/2014 51 Soumya Sarkar BAN 537 671 v South Africa, 15/07/2015
MEN'S ODI BATTING RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Babar Azam | PAK | 865 | 865 v South Africa, 07/04/2021 |
2 | Virat Kohli | IND | 857 | 911 v England, 12/07/2018 |
3 | Rohit Sharma | IND | 825 | 885 v Sri Lanka, 06/07/2019 |
4 | Ross Taylor | NZ | 801 | 841 v Bangladesh, 05/06/2019 |
5 | Aaron Finch | AUS | 791 | 798 v England, 25/06/2019 |
6 | Jonny Bairstow | ENG | 785 | 796 v India, 26/03/2021 |
7 | Fakhar Zaman | PAK | 778 | 778 v South Africa, 07/04/2021 |
8 | Francois du Plessis | SA | 778 | 820 v Australia, 06/07/2019 |
9 | David Warner | AUS | 773 | 880 v Pakistan, 26/01/2017 |
10 | Shai Hope | WI | 773 | 808 v Bangladesh, 17/05/2019 |
11 | Quinton de Kock | SA | 756 | 813 v Sri Lanka, 10/03/2019 |
12 | Kane Williamson | NZ | 754 | 799 v India, 09/07/2019 |
13 | Imam-ul-Haq | PAK | 751 | 768 v South Africa, 02/04/2021 |
14 | Joe Root | ENG | 723 | 824 v Sri Lanka, 13/10/2018 |
15 | Steve Smith | AUS | 707 | 752 v Pakistan, 22/01/2017 |
16 | Martin Guptill | NZ | 707 | 789 v South Africa, 01/03/2017 |
17 | Shikhar Dhawan | IND | 706 | 813 v Pakistan, 23/09/2018 |
18 | Mushfiqur Rahim | BAN | 698 | 723 v Sri Lanka, 28/07/2019 |
19 | Jason Roy | ENG | 689 | 782 v Australia, 11/07/2019 |
20 | Glenn Maxwell | AUS | 684 | 735 v India, 20/01/2016 |
21 | Paul Stirling | IRE | 684 | 693 v Pakistan, 23/05/2013 |
22 | Rassie van der Dussen | SA | 680 | 683 v Pakistan, 04/04/2021 |
23 | Tamim Iqbal | BAN | 678 | 737 v West Indies, 28/07/2018 |
24 | Usman Khawaja | AUS | 675 | 735 v New Zealand, 29/06/2019 |
25 | Ben Stokes | ENG | 668 | 694 v New Zealand, 14/07/2019 |
26 | Shakib Al Hasan | BAN | 659 | 692 v Pakistan, 05/07/2019 |
27 | Eoin Morgan | ENG | 655 | 720 v Afghanistan, 18/06/2019 |
28 | Lokesh Rahul | IND | 646 | 657 v England, 26/03/2021 |
29 | Alex Carey | AUS | 644 | 644 v India, 02/12/2020 |
30 | David Miller | SA | 640 | 643 v Pakistan, 04/04/2021 |
31 | Shimron Hetmyer | WI | 633 | 709 v India, 15/12/2019 |
32 | Jos Buttler | ENG | 627 | 741 v Bangladesh, 08/06/2019 |
33 | Tom Latham | NZ | 624 | 631 v Bangladesh, 23/03/2021 |
34 | Nicholas Pooran | WI | 614 | 634 v Ireland, 12/01/2020 |
35 | Haris Sohail | PAK | 603 | 618 v Zimbabwe, 30/10/2020 |
36 | Kyle Coetzer | SCO | 588 | 647 v Ireland, 18/03/2018 |
37 | Henry Nicholls | NZ | 581 | 596 v Bangladesh, 20/03/2021 |
38 | Aqib Ilyas | OMA | 578 | 578 v United States, 11/02/2020 |
39 | Angelo Mathews | SL | 575 | 707 v England, 07/12/2014 |
40 | Mahmudullah | BAN | 571 | 579 v Afghanistan, 23/09/2018 |
41 | Brendan Taylor | ZIM | 571 | 667 v New Zealand, 09/02/2012 |
42 | Hardik Pandya | IND | 561 | 561 v England, 28/03/2021 |
43 | Sean Williams | ZIM | 561 | 561 v Pakistan, 03/11/2020 |
44 | Kedar Jadhav | IND | 560 | 629 v Afghanistan, 22/06/2019 |
45 | Evin Lewis | WI | 559 | 567 v Sri Lanka, 12/03/2021 |
46 | Rahmat Shah | AFG | 559 | 625 v Sri Lanka, 17/09/2018 |
47 | Litton Das | BAN | 553 | 573 v West Indies, 22/01/2021 |
48 | Kusal Mendis | SL | 549 | 631 v Zimbabwe, 30/06/2017 |
49 | Danushka Gunathilaka | SL | 546 | 546 v West Indies, 14/03/2021 |
50 | Mohammad Hafeez | PAK | 546 | 665 v Bangladesh, 04/03/2014 |
51 | Soumya Sarkar | BAN | 537 | 671 v South Africa, 15/07/2015 |
MEN'S ODI BOWLERS RANKINGS
MEN'S ODI BOWLERS RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Trent Boult | NZ | 737 | 770 v West Indies, 22/06/2019 |
2 | Mujeeb Ur Rahman | AFG | 708 | 712 v Ireland, 24/01/2021 |
3 | Matt Henry | NZ | 691 | 691 v Bangladesh, 26/03/2021 |
4 | Jasprit Bumrah | IND | 690 | 841 v West Indies, 01/11/2018 |
5 | Mehedi Hasan | BAN | 668 | 694 v West Indies, 25/01/2021 |
6 | Kagiso Rabada | SA | 666 | 724 v England, 29/05/2017 |
7 | Chris Woakes | ENG | 665 | 676 v New Zealand, 14/07/2019 |
8 | Josh Hazlewood | AUS | 660 | 733 v England, 26/01/2018 |
9 | Pat Cummins | AUS | 646 | 729 v Pakistan, 12/06/2019 |
10 | Mohammad Amir | PAK | 638 | 663 v Sri Lanka, 02/10/2019 |
11 | Shaheen Afridi | PAK | 634 | 634 v South Africa, 07/04/2021 |
12 | Bhuvneshwar Kumar | IND | 632 | 657 v West Indies, 17/10/2014 |
13 | Jofra Archer | ENG | 627 | 642 v Australia, 13/09/2020 |
14 | Rashid Khan | AFG | 626 | 806 v Pakistan, 21/09/2018 |
15 | Adam Zampa | AUS | 623 | 623 v India, 02/12/2020 |
16 | Shakib Al Hasan | BAN | 620 | 717 v Zimbabwe, 05/11/2009 |
17 | Lachlan Ferguson | NZ | 619 | 668 v West Indies, 22/06/2019 |
18 | Mustafizur Rahman | BAN | 619 | 695 v West Indies, 14/12/2018 |
19 | Mitchell Starc | AUS | 611 | 783 v New Zealand, 29/03/2015 |
20 | Lungi Ngidi | SA | 606 | 621 v Australia, 04/03/2020 |
21 | Akila Dananjaya | SL | 603 | 651 v England, 23/10/2018 |
22 | Mohammad Nabi | AFG | 596 | 653 v Zimbabwe, 26/02/2017 |
23 | Mark Wood | ENG | 594 | 615 v Sri Lanka, 21/06/2019 |
24 | Yuzvendra Chahal | IND | 584 | 730 v New Zealand, 23/01/2019 |
25 | Mitchell Santner | NZ | 583 | 663 v England, 25/02/2018 |
26 | Mohammad Shami | IND | 574 | 654 v Bangladesh, 19/03/2015 |
27 | Alzarri Joseph | WI | 569 | 569 v Sri Lanka, 14/03/2021 |
28 | Kuldeep Yadav | IND | 564 | 765 v New Zealand, 26/01/2019 |
29 | Ravindra Jadeja | IND | 559 | 738 v Zimbabwe, 01/08/2013 |
30 | Sheldon Cottrell | WI | 558 | 581 v Sri Lanka, 26/02/2020 |
31 | Liam Plunkett | ENG | 546 | 646 v West Indies, 29/09/2017 |
32 | Andy McBrine | IRE | 536 | 570 v Zimbabwe, 01/07/2019 |
33 | Ahmed Raza | UAE | 531 | 531 v Ireland, 18/01/2021 |
34 | Adil Rashid | ENG | 529 | 687 v Sri Lanka, 20/10/2018 |
35 | Shadab Khan | PAK | 523 | 607 v South Africa, 22/01/2019 |
36 | Dwaine Pretorius | SA | 515 | 539 v Australia, 06/07/2019 |
37 | Colin de Grandhomme | NZ | 508 | 522 v India, 11/02/2020 |
38 | Andile Phehlukwayo | SA | 506 | 613 v Pakistan, 30/01/2019 |
39 | Tim Southee | NZ | 500 | 638 v England, 20/02/2015 |
40 | Ish Sodhi | 496 | ||
41 | Imad Wasim | PAK | 495 | 570 v England, 19/05/2019 |
42 | Tendai Chatara | ZIM | 490 | 562 v Ireland, 07/03/2015 |
43 | Usman Khan | PAK | 489 | 504 v Sri Lanka, 02/10/2019 |
44 | Jhye Richardson | AUS | 488 | 548 v Pakistan, 24/03/2019 |
45 | Mark Watt | SCO | 486 | 495 v United States, 14/12/2019 |
46 | Moeen Ali | ENG | 486 | 629 v Australia, 24/06/2018 |
47 | Boyd Rankin | IRE | 485 | 592 v England, 16/09/2013 |
48 | Mashrafe Mortaza | BAN | 483 | 653 v Zimbabwe, 23/01/2009 |
49 | Mohammad Mohammad Saifuddin | BAN | 482 | 496 v West Indies, 25/01/2021 |
50 | Safyaan Sharif | SCO | 481 | 542 v England, 10/06/2018 |
51 | Nuwan Pradeep | SL | 481 | 506 v England, 13/10/2018 |
MEN'S ODI ALL-ROUNDER RANKINGS
MEN'S ODI ALL-ROUNDER RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Shakib Al Hasan | BAN | 408 | 453 v Zimbabwe, 05/11/2009 |
2 | Ben Stokes | ENG | 295 | 319 v New Zealand, 14/07/2019 |
3 | Mohammad Nabi | AFG | 294 | 349 v Zimbabwe, 26/02/2017 |
4 | Chris Woakes | ENG | 273 | 312 v New Zealand, 10/03/2018 |
5 | Rashid Khan | AFG | 270 | 359 v Pakistan, 21/09/2018 |
6 | Mitchell Santner | NZ | 268 | 317 v England, 10/03/2018 |
7 | Imad Wasim | PAK | 263 | 299 v Bangladesh, 05/07/2019 |
8 | Colin de Grandhomme | NZ | 257 | 266 v India, 11/02/2020 |
9 | Ravindra Jadeja | IND | 245 | 377 v England, 23/06/2013 |
10 | Sean Williams | ZIM | 238 | 241 v Sri Lanka, 30/06/2017 |
MEN'S TEST BATTING RANKINGS
MEN'S TEST BATTING RANKINGS | ||||
1 | Kane Williamson | NZ | 919 | 919 v Pakistan, 07/01/2021 |
2 | Steve Smith | AUS | 891 | 947 v England, 30/12/2017 |
3 | Marnus Labuschagne | AUS | 878 | 878 v India, 19/01/2021 |
4 | Joe Root | ENG | 831 | 917 v Australia, 10/08/2015 |
5 | Virat Kohli | IND | 814 | 937 v England, 22/08/2018 |
6 | Rishabh Pant | IND | 747 | 747 v England, 10/03/2021 |
7 | Henry Nicholls | NZ | 747 | 778 v Bangladesh, 12/03/2019 |
8 | Rohit Sharma | IND | 747 | 747 v England, 10/03/2021 |
9 | David Warner | AUS | 724 | 880 v India, 13/12/2014 |
10 | Babar Azam | PAK | 714 | 800 v Bangladesh, 11/02/2020 |
11 | Dimuth Karunaratne | SL | 712 | 754 v South Africa, 22/07/2018 |
12 | Tom Latham | NZ | 706 | 733 v West Indies, 07/12/2020 |
13 | Ben Stokes | ENG | 705 | 827 v West Indies, 20/07/2020 |
14 | Cheteshwar Pujara | IND | 697 | 888 v Sri Lanka, 07/08/2017 |
15 | Ajinkya Rahane | IND | 688 | 825 v New Zealand, 11/10/2016 |
16 | Aiden Markram | SA | 673 | 759 v Australia, 03/04/2018 |
17 | Azhar Ali | PAK | 673 | 787 v Australia, 30/12/2016 |
18 | Ross Taylor | NZ | 669 | 871 v West Indies, 23/12/2013 |
19 | Dean Elgar | SA | 662 | 784 v Australia, 03/04/2018 |
20 | Mohammad Rizwan | PAK | 642 | 667 v South Africa, 08/02/2021 |
MEN'S TEST BOWLING RANKINGS
MEN'S TEST BOWLING RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Pat Cummins | AUS | 908 | 914 v England, 18/08/2019 |
2 | Ravichandran Ashwin | IND | 850 | 904 v England, 12/12/2016 |
3 | Neil Wagner | NZ | 825 | 859 v Australia, 30/12/2020 |
4 | James Anderson | ENG | 822 | 903 v India, 13/08/2018 |
5 | Josh Hazlewood | AUS | 816 | 863 v India, 07/03/2017 |
6 | Tim Southee | NZ | 811 | 826 v Pakistan, 30/12/2021 |
7 | Stuart Broad | ENG | 792 | 880 v South Africa, 18/01/2016 |
8 | Jason Holder | WI | 755 | 862 v England, 12/07/2020 |
9 | Kagiso Rabada | SA | 753 | 902 v Australia, 12/03/2018 |
10 | Mitchell Starc | AUS | 744 | 806 v New Zealand, 16/12/2019 |
11 | Jasprit Bumrah | IND | 739 | 835 v West Indies, 02/09/2019 |
12 | Kemar Roach | WI | 721 | 780 v India, 02/09/2019 |
13 | Trent Boult | NZ | 718 | 825 v England, 25/05/2015 |
14 | Hasan Ali | PAK | 707 | 707 v Zimbabwe, 11/05/2021 |
15 | Mohammad Abbas | PAK | 707 | 838 v New Zealand, 19/11/2018 |
16 | Ravindra Jadeja | IND | 697 | 899 v Australia, 20/03/2017 |
17 | Ishant Sharma | IND | 691 | 736 v New Zealand, 25/02/2020 |
18 | Mohammad Shami | IND | 679 | 790 v Bangladesh, 16/11/2019 |
19 | Nathan Lyon | AUS | 668 | 774 v England, 06/12/2017 |
20 | Kyle Jamieson | NZ | 637 | 637 v Pakistan, 07/01/2021 |
MEN'S TEST ALL-ROUNDER RANKINGS
MEN'S TEST ALL-ROUNDER RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Jason Holder | WI | 423 | 485 v England, 12/07/2020 |
2 | Ben Stokes | ENG | 393 | 497 v West Indies, 20/07/2020 |
3 | Ravindra Jadeja | IND | 386 | 438 v Sri Lanka, 07/08/2017 |
4 | Ravichandran Ashwin | IND | 353 | 492 v England, 29/11/2016 |
5 | Shakib Al Hasan | BAN | 338 | 489 v Australia, 30/08/2017 |
6 | Kyle Jamieson | NZ | 293 | 293 v Pakistan, 07/01/2021 |
7 | Mitchell Starc | AUS | 275 | 346 v India, 25/02/2017 |
8 | Colin de Grandhomme | NZ | 258 | 280 v India, 03/03/2020 |
9 | Pat Cummins | AUS | 249 | 339 v England, 18/08/2019 |
10 | Chris Woakes | ENG | 238 | 273 v Pakistan, 08/08/2020 |
11 | Tim Southee | NZ | 205 | 238 v West Indies, 12/06/2014 |
12 | Roston Chase | WI | 201 | 264 v England, 20/07/2020 |
13 | Stuart Broad | ENG | 196 | 382 v Pakistan, 29/01/2012 |
14 | Mehedi Hasan | BAN | 194 | 213 v West Indies, 02/12/2018 |
15 | Neil Wagner | NZ | 190 | 194 v Pakistan, 30/12/2021 |
16 | Joe Root | ENG | 185 | 205 v India, 27/02/2021 |
17 | Moeen Ali | ENG | 182 | 409 v South Africa, 07/08/2017 |
18 | Sikandar Raza | ZIM | 168 | 175 v Afghanistan, 14/03/2021 |
19 | Sam Curran | ENG | 157 | 189 v South Africa, 20/01/2020 |
20 | Trent Boult | NZ | 148 | 160 v Australia, 01/12/2015 |
MEN'S T20I BATTING RANKINGS
MEN'S T20I BATTING RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Dawid Malan | ENG | 892 | 915 v South Africa, 01/12/2020 |
2 | Aaron Finch | AUS | 830 | 900 v Zimbabwe, 03/07/2018 |
3 | Babar Azam | PAK | 828 | 896 v England, 05/05/2019 |
4 | Devon Conway | NZ | 774 | 784 v Bangladesh, 30/03/2021 |
5 | Virat Kohli | IND | 762 | 897 v England, 07/09/2014 |
6 | Rassie van der Dussen | SA | 756 | 756 v Pakistan, 16/04/2021 |
7 | Lokesh Rahul | IND | 743 | 854 v England, 03/07/2018 |
8 | Glenn Maxwell | AUS | 694 | 836 v Sri Lanka, 27/10/2019 |
9 | Martin Guptill | NZ | 688 | 793 v South Africa, 19/02/2012 |
10 | Mohammad Rizwan | PAK | 640 | 640 v Zimbabwe, 25/04/2021 |
11 | Hazratullah | AFG | 636 | 736 v West Indies, 16/11/2019 |
12 | Eoin Morgan | ENG | 633 | 872 v India, 31/08/2011 |
13 | Evin Lewis | WI | 626 | 780 v England, 16/09/2017 |
14 | Rohit Sharma | IND | 613 | 718 v West Indies, 06/11/2018 |
15 | Jonny Bairstow | ENG | 605 | 624 v South Africa, 27/11/2020 |
16 | Colin Munro | NZ | 592 | 830 v Pakistan, 02/11/2018 |
17 | Jos Buttler | ENG | 591 | 614 v India, 08/07/2018 |
18 | George Munsey | SCO | 583 | 600 v Netherlands, 19/09/2019 |
19 | Rahmanullah Gurbaz | AFG | 576 | 620 v Zimbabwe, 17/03/2021 |
20 | Paul Stirling | IRE | 575 | 587 v Afghanistan, 06/03/2020 |
MEN'S T20I BOWLING RANKINGS
MEN'S T20I BOWLING RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Tabraiz Shamsi | SA | 732 | 744 v Pakistan, 12/04/2021 |
2 | Rashid Khan | AFG | 719 | 816 v Bangladesh, 05/06/2018 |
3 | Ashton Agar | AUS | 702 | 717 v England, 06/09/2020 |
4 | Adil Rashid | ENG | 694 | 716 v West Indies, 08/03/2019 |
5 | Mujeeb Ur Rahman | AFG | 687 | 745 v Ireland, 08/03/2020 |
6 | Tim Southee | NZ | 669 | 669 v Bangladesh, 01/04/2021 |
7 | Adam Zampa | AUS | 663 | 726 v Sri Lanka, 30/10/2019 |
8 | Ish Sodhi | NZ | 640 | 661 v Bangladesh, 28/03/2021 |
9 | Lakshan Sandakan | SL | 639 | 639 v West Indies, 08/03/2021 |
10 | Wanindu De Silva | SL | 623 | 623 v West Indies, 08/03/2021 |
11 | Mitchell Santner | NZ | 616 | 731 v Pakistan, 22/01/2018 |
12 | Kane Richardson | AUS | 613 | 664 v England, 04/09/2020 |
13 | Washington Sundar | IND | 597 | 631 v England, 16/03/2021 |
14 | Sheldon Cottrell | WI | 597 | 648 v New Zealand, 27/11/2020 |
15 | Mark Watt | SCO | 595 | 592 v Oman, 31/10/2019 |
16 | Chris Jordan | ENG | 585 | 659 v New Zealand, 03/11/2019 |
17 | Shaheen Afridi | PAK | 583 | 619 v South Africa, 16/04/2021 |
18 | Faheem Ashraf | PAK | 574 | 659 v South Africa, 01/02/2019 |
19 | Jofra Archer | ENG | 559 | 559 v India, 20/03/2021 |
20 | Bhuvneshwar Kumar | IND | 550 | 622 v South Africa, 24/02/2018 |
MEN'S T20I ALL-ROUNDER RANKINGS
MEN'S T20I ALL-ROUNDER RANKINGS | ||||
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Mohammad Nabi | AFG | 285 | 355 v Bangladesh, 15/09/2019 |
2 | Shakib Al Hasan | BAN | 238 | 408 v Pakistan, 24/04/2015 |
3 | Glenn Maxwell | AUS | 226 | 397 v Sri Lanka, 27/10/2019 |
4 | Richard Berrington | SCO | 194 | 253 v Ireland, 20/09/2019 |
5 | Gareth Delany | IRE | 170 | 170 v Afghanistan, 10/03/2020 |
6 | Khawar Ali | OMA | 159 | 159 v Maldives, 25/02/2020 |
7 | Sean Williams | ZIM | 158 | 232 v Nepal, 01/10/2019 |
8 | Collins Obuya | KEN | 153 | 177 v Papua New Guinea, 27/10/2019 |
9 | Rohan Mustafa | UAE | 152 | 182 v Jersey, 22/10/2019 |
10 | Zeeshan Maqsood | OMA | 135 | 180 v Scotland, 31/10/2019 |
0 comments:
Post a Comment
Please do not enter any spam links in the comment box.