WOMEN T20I RANKINGS
T20I RANKINGS Of Women
WOMEN T20I RANKINGS
WOMEN T20I RANKINGS |
POS | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 31 | 8,967 | 289 |
2 | England | 33 | 9,358 | 284 |
3 | India | 35 | 9,344 | 267 |
4 | New Zealand | 28 | 7,474 | 267 |
5 | South Africa | 30 | 7,569 | 252 |
6 | West Indies | 26 | 6,126 | 236 |
7 | Pakistan | 27 | 6,216 | 230 |
8 | Sri Lanka | 18 | 3,631 | 202 |
9 | Bangladesh | 26 | 5,001 | 192 |
10 | Ireland | 13 | 2,180 | 168 |
11 | Thailand | 26 | 4,145 | 159 |
12 | Zimbabwe | 11 | 1,711 | 156 |
13 | Scotland | 10 | 1,491 | 149 |
14 | Nepal | 11 | 1,457 | 132 |
15 | Papua New Guinea | 11 | 1,423 | 129 |
16 | Samoa | 6 | 749 | 125 |
17 | UAE | 11 | 1,330 | 121 |
18 | Uganda | 13 | 1,563 | 120 |
19 | Tanzania | 11 | 1,191 | 108 |
20 | Indonesia | 13 | 1,129 | 87 |
21 | Netherlands | 10 | 832 | 83 |
22 | Kenya | 8 | 654 | 82 |
23 | Namibia | 16 | 1,099 | 69 |
24 | Hong Kong | 13 | 875 | 67 |
25 | Germany | 11 | 727 | 66 |
26 | China | 11 | 698 | 63 |
27 | Brazil | 11 | 599 | 54 |
28 | Vanuatu | 6 | 324 | 54 |
29 | Japan | 5 | 260 | 52 |
30 | France | 3 | 143 | 48 |
31 | United States | 4 | 186 | 47 |
32 | Belize | 6 | 269 | 45 |
33 | Argentina | 9 | 398 | 44 |
34 | Rwanda | 10 | 426 | 43 |
35 | Myanmar | 5 | 212 | 42 |
36 | Kuwait | 8 | 337 | 42 |
37 | Sierra Leone | 6 | 245 | 41 |
38 | Malaysia | 17 | 687 | 40 |
39 | Jersey | 4 | 160 | 40 |
40 | Botswana | 11 | 431 | 39 |
41 | Nigeria | 9 | 284 | 32 |
42 | Oman | 9 | 233 | 26 |
43 | Bhutan | 4 | 91 | 23 |
44 | South Korea | 4 | 73 | 18 |
45 | Malawi | 10 | 158 | 16 |
46 | Chile | 10 | 124 | 12 |
47 | Singapore | 6 | 61 | 10 |
48 | Costa Rica | 7 | 68 | 10 |
49 | Mozambique | 12 | 81 | 7 |
50 | Mexico | 7 | 33 | 5 |
51 | Austria | 8 | 9 | 1 |
52 | Norway | 3 | 0 | 0 |
53 | Lesotho | 3 | 0 | 0 |
54 | Fiji | 6 | 0 | 0 |
55 | Mali | 3 | 0 | 0 |
56 | Peru | 8 | 0 | 0 |
Adven World
Author & Editor
Has laoreet percipitur ad. Vide interesset in mei, no his legimus verterem. Et nostrum imperdiet appellantur usu, mnesarchum referrentur id vim.
0 comments:
Post a Comment
Please do not enter any spam links in the comment box.