Michael Vaughan replys to Salman Butt for supporting Virat Kohli
"He is allowed his opinion but I wished he had such a clear thought of mind back in 2010 when he was Match fixing !!!
Salman Butt, in support of Virat Kohli, gave a befitting reply to Michael Vaughan
Michael Vaughan replied," I wished he had such a clear thought of mind back in 2010 when he was Match fixing !!!"
|
ⒸBCCI |
Former England captain Michael Vaughan, known for his outspokenness, recently said that he believes Kane Williamson is the best batsman in the world. He compared Kane Williamson with Virat Kohli and said that Kane is the best batsman in the world but he cannot be given this title as he is not an Indian. Responding to Michael Vaughan's statement, Pakistan player Salman Butt took a dig at him, saying through his YouTube channel that Michael Vaughan's statement is completely irrelevant. Michael Vaughan responded to this on his Twitter handle in his familiar style. He said that everyone has the freedom to speak, but Salman Butt would have shown this prudence before 'match fixing', it would have been better.
Salman Butt took the side of Virat Kohli on his YouTube channel and said that Virat Kohli comes from a country where the population is very large. Apart from this, Virat Kohli's performance is also very good. The 32-year-old Virat has scored 70 centuries in international cricket in a very short period of time and none of the batsmen who have played with him have done so. He has remained at the top of the batting rankings for a long time as his performance has always been excellent. Salman Butt said, "In such a situation, I do not understand what they need to compare."
Batting Rankings (Men) for different formats are given below:
MEN'S ODI BATTING RANKINGS |
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Babar Azam | PAK | 865 | 865 v South Africa, 07/04/2021 |
2 | Virat Kohli | IND | 857 | 911 v England, 12/07/2018 |
3 | Rohit Sharma | IND | 825 | 885 v Sri Lanka, 06/07/2019 |
4 | Ross Taylor | NZ | 801 | 841 v Bangladesh, 05/06/2019 |
5 | Aaron Finch | AUS | 791 | 798 v England, 25/06/2019 |
6 | Jonny Bairstow | ENG | 785 | 796 v India, 26/03/2021 |
7 | Fakhar Zaman | PAK | 778 | 778 v South Africa, 07/04/2021 |
8 | Francois du Plessis | SA | 778 | 820 v Australia, 06/07/2019 |
9 | David Warner | AUS | 773 | 880 v Pakistan, 26/01/2017 |
10 | Shai Hope | WI | 773 | 808 v Bangladesh, 17/05/2019 |
11 | Quinton de Kock | SA | 756 | 813 v Sri Lanka, 10/03/2019 |
12 | Kane Williamson | NZ | 754 | 799 v India, 09/07/2019 |
13 | Imam-ul-Haq | PAK | 751 | 768 v South Africa, 02/04/2021 |
14 | Joe Root | ENG | 723 | 824 v Sri Lanka, 13/10/2018 |
15 | Steve Smith | AUS | 707 | 752 v Pakistan, 22/01/2017 |
16 | Martin Guptill | NZ | 707 | 789 v South Africa, 01/03/2017 |
17 | Shikhar Dhawan | IND | 706 | 813 v Pakistan, 23/09/2018 |
18 | Mushfiqur Rahim | BAN | 698 | 723 v Sri Lanka, 28/07/2019 |
19 | Jason Roy | ENG | 689 | 782 v Australia, 11/07/2019 |
20 | Glenn Maxwell | AUS | 684 | 735 v India, 20/01/2016 |
MEN'S TEST BATTING RANKINGS |
1 | Kane Williamson | NZ | 919 | 919 v Pakistan, 07/01/2021 |
2 | Steve Smith | AUS | 891 | 947 v England, 30/12/2017 |
3 | Marnus Labuschagne | AUS | 878 | 878 v India, 19/01/2021 |
4 | Joe Root | ENG | 831 | 917 v Australia, 10/08/2015 |
5 | Virat Kohli | IND | 814 | 937 v England, 22/08/2018 |
6 | Rishabh Pant | IND | 747 | 747 v England, 10/03/2021 |
7 | Henry Nicholls | NZ | 747 | 778 v Bangladesh, 12/03/2019 |
8 | Rohit Sharma | IND | 747 | 747 v England, 10/03/2021 |
9 | David Warner | AUS | 724 | 880 v India, 13/12/2014 |
10 | Babar Azam | PAK | 714 | 800 v Bangladesh, 11/02/2020 |
11 | Dimuth Karunaratne | SL | 712 | 754 v South Africa, 22/07/2018 |
12 | Tom Latham | NZ | 706 | 733 v West Indies, 07/12/2020 |
13 | Ben Stokes | ENG | 705 | 827 v West Indies, 20/07/2020 |
14 | Cheteshwar Pujara | IND | 697 | 888 v Sri Lanka, 07/08/2017 |
15 | Ajinkya Rahane | IND | 688 | 825 v New Zealand, 11/10/2016 |
16 | Aiden Markram | SA | 673 | 759 v Australia, 03/04/2018 |
17 | Azhar Ali | PAK | 673 | 787 v Australia, 30/12/2016 |
18 | Ross Taylor | NZ | 669 | 871 v West Indies, 23/12/2013 |
19 | Dean Elgar | SA | 662 | 784 v Australia, 03/04/2018 |
20 | Mohammad Rizwan | PAK | 642 | 667 v South Africa, 08/02/2021 |
MEN'S T20I BATTING RANKINGS |
POS | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | Dawid Malan | ENG | 892 | 915 v South Africa, 01/12/2020 |
2 | Aaron Finch | AUS | 830 | 900 v Zimbabwe, 03/07/2018 |
3 | Babar Azam | PAK | 828 | 896 v England, 05/05/2019 |
4 | Devon Conway | NZ | 774 | 784 v Bangladesh, 30/03/2021 |
5 | Virat Kohli | IND | 762 | 897 v England, 07/09/2014 |
6 | Rassie van der Dussen | SA | 756 | 756 v Pakistan, 16/04/2021 |
7 | Lokesh Rahul | IND | 743 | 854 v England, 03/07/2018 |
8 | Glenn Maxwell | AUS | 694 | 836 v Sri Lanka, 27/10/2019 |
9 | Martin Guptill | NZ | 688 | 793 v South Africa, 19/02/2012 |
10 | Mohammad Rizwan | PAK | 640 | 640 v Zimbabwe, 25/04/2021 |
11 | Hazratullah | AFG | 636 | 736 v West Indies, 16/11/2019 |
12 | Eoin Morgan | ENG | 633 | 872 v India, 31/08/2011 |
13 | Evin Lewis | WI | 626 | 780 v England, 16/09/2017 |
14 | Rohit Sharma | IND | 613 | 718 v West Indies, 06/11/2018 |
15 | Jonny Bairstow | ENG | 605 | 624 v South Africa, 27/11/2020 |
16 | Colin Munro | NZ | 592 | 830 v Pakistan, 02/11/2018 |
17 | Jos Buttler | ENG | 591 | 614 v India, 08/07/2018 |
18 | George Munsey | SCO | 583 | 600 v Netherlands, 19/09/2019 |
19 | Rahmanullah Gurbaz | AFG | 576 | 620 v Zimbabwe, 17/03/2021 |
20 | Paul Stirling | IRE | 575 | 587 v Afghanistan, 06/03/2020 |
Salman, taking a dig at Michael Vaughan, said that he is also comparing who does not have a single century in ODI. Butt said that Michael Vaughan has been a very good captain but his batting has never been good.
Regarding Kane Williamson, Salman Butt said that Kane is a very good and capable batsman. There is no doubt about it. After Michael Vaughan's statement, former India opener Wasim Jaffer tweeted, referring to Bollywood actor Hrithik Roshan on Twitter, that the extra finger is near Hrithik Roshan but Kartival is Vaughan.
Michael Vaughan recently said during a conversation with Star Sports that Kane Williamson is the best batsman in the world, but you cannot say the same under Virat Kohli. Virat Kohli comes from a country where the population is very large and his fan following too. Virat Kohli is not a great and best player, you cannot say that because by saying this you will have to face social media. Vann further said that New Zealand's Kane Williamson cannot match Virat Kohli as he does not have 100 million followers on Instagram and he does not earn hugely even through brand endorsement.
Taking these statements, Salman Butt took on Vaughan in favor of Virat Kohli. However, Michael Vaughan did not remain silent after this and replied to this on his Twitter handle. He said that I do not know what today's headlines are but I came to know what Salman Butt has said about me. Everyone has the right to present his side but it would have been good if Salman Butt had shown such a clear thought of mind before match fixing in 2010.
Adven World
Author & Editor
Has laoreet percipitur ad. Vide interesset in mei, no his legimus verterem. Et nostrum imperdiet appellantur usu, mnesarchum referrentur id vim.
0 comments:
Post a Comment
Please do not enter any spam links in the comment box.